

POP Series 3 · Ultra Rare
Near Mint · Holofoil
$279.99
TCGplayer via JustTCG · updated 1mo ago · checking
Another card in this set shares this collector number, and eBay sold data blends both variants’ sales. For the premium variant, treat these prices as a floor — its own sales run higher.
eBay sold-price aggregates via PokemonPriceTracker · updated 4d ago. Prices favour the recent 7-day trend; faint prices rest on only a few sales.
| Grade | Graded value | Net return | ROI |
|---|---|---|---|
| PSA 10 | $505.28 | +$200.29 | +66% |
| PSA 9 | $12,499.99 | +$12,195.00 | +3998% |
| PSA 8 | $2,399.99 | +$2,095.00 | +687% |
| PSA 7 | $2,250.00 | +$1,945.01 | +638% |
| PSA 6 | $1,000.00 | +$695.01 | +228% |
| PSA 5 | $310.68 | +$5.69 | +2% |
| PSA 4 | $170.00 | −$134.99 | −44% |
| PSA 3 | $149.99 | −$155.00 | −51% |
| PSA 2 | $106.99 | −$198.00 | −65% |
| PSA 1 | $176.05 | −$128.94 | −42% |
Grading pays off at PSA 5 or better — below that you’d net a loss after the fee. Not sure of the grade? Grade it →
Net return = graded value − raw (NM) value − grading cost. Graded values are eBay-sold aggregates; fees vary by company, turnaround, and declared value and exclude shipping/insurance. Estimates only, not financial advice.