

S9: Star Birth · Super Rare · Japanese
Near Mint · Holofoil - Japanese · Japanese
$194.64
TCGplayer via JustTCG · updated 1mo ago · checking
eBay sold-price aggregates via PokemonPriceTracker · updated 2h ago. Prices favour the recent 7-day trend; faint prices rest on only a few sales.
| Grade | Graded value | Net return | ROI |
|---|---|---|---|
| PSA 10 | $266.28 | +$46.63 | +21% |
| PSA 9 | $157.38 | −$62.26 | −28% |
| PSA 8.5 | $249.99 | +$30.35 | +14% |
| PSA 8 | $110.55 | −$109.09 | −50% |
| PSA 7 | $123.45 | −$96.19 | −44% |
| PSA 5 | $92.00 | −$127.64 | −58% |
| PSA 1 | $122.50 | −$97.14 | −44% |
Grading pays off at PSA 10 or better — below that you’d net a loss after the fee. Not sure of the grade? Grade it →
Net return = graded value − raw (NM) value − grading cost. Graded values are eBay-sold aggregates; fees vary by company, turnaround, and declared value and exclude shipping/insurance. Estimates only, not financial advice.