

Master Kit (Side Deck) · None · Japanese
Moderately Played · 1st Edition Holofoil - Japanese · Japanese
$200.00
TCGplayer via JustTCG · updated 1mo ago · checking
eBay sold-price aggregates via PokemonPriceTracker · updated 3d ago. Prices favour the recent 7-day trend; faint prices rest on only a few sales.
| Grade | Graded value | Net return | ROI |
|---|---|---|---|
| PSA 10 | $6,100.00 | +$5,875.00 | +2611% |
| PSA 9 | $1,393.00 | +$1,168.00 | +519% |
| PSA 8 | $752.50 | +$527.50 | +234% |
| PSA 7 | $400.00 | +$175.00 | +78% |
| PSA 5 | $379.99 | +$154.99 | +69% |
| PSA 2 | $80.00 | −$145.00 | −64% |
| PSA 1 | $202.50 | −$22.50 | −10% |
Grading pays off at PSA 5 or better — below that you’d net a loss after the fee. Not sure of the grade? Grade it →
Net return = graded value − raw (NM) value − grading cost. Graded values are eBay-sold aggregates; fees vary by company, turnaround, and declared value and exclude shipping/insurance. Estimates only, not financial advice.