

Dark Explorers · Ultra Rare
Near Mint · Holofoil
$789.99
TCGplayer via JustTCG · updated 1mo ago · checking
eBay sold-price aggregates via PokemonPriceTracker · updated 5h ago. Prices favour the recent 7-day trend; faint prices rest on only a few sales.
| Grade | Graded value | Net return | ROI |
|---|---|---|---|
| PSA 10 | $66,000.00 | +$65,185.01 | +7998% |
| PSA 9 | $1,875.00 | +$1,060.01 | +130% |
| PSA 8 | $1,213.25 | +$398.26 | +49% |
| PSA 7 | $910.08 | +$95.09 | +12% |
| PSA 6 | $480.31 | −$334.68 | −41% |
| PSA 5 | $289.00 | −$525.99 | −65% |
| PSA 4 | $379.99 | −$435.00 | −53% |
| PSA 3 | $385.00 | −$429.99 | −53% |
| PSA 2 | $297.49 | −$517.50 | −63% |
| PSA 1 | $297.49 | −$517.50 | −63% |
Grading pays off at PSA 7 or better — below that you’d net a loss after the fee. Not sure of the grade? Grade it →
Net return = graded value − raw (NM) value − grading cost. Graded values are eBay-sold aggregates; fees vary by company, turnaround, and declared value and exclude shipping/insurance. Estimates only, not financial advice.